2022 Early Career Investigator Program - Travel Awards Winners:

Laila Al-Soufi Novo, Instituto de Investigación Sanitaria de Santiago de Compostela |An Analysis of the Impact of Smoking on Known Genetic Correlations between Schizophrenia and Other Traits

Azmeraw Amare, University of Adelaide | Polygenic Score Identifies Bipolar Patients Ultra-Responsive to Lithium Treatment

Diego Andrade-Brito, Yale University School of Medicine | Neuronal-Specific Methylome and Hydroxymethylome Analysis Identifies Novel Loci Associated with Alcohol Use Disorder

Natasia Courchesne-Krak, UC San Diego |Phenome-wide association studies of alcohol variants in a multi-ancestral cohort comprising up to 3 million individuals

Renata Cupertino, University of Vermont |Polygenic Risk Scores for Problematic Substance Use in Adolescents: An Enigma-Addiction Study

Maria de Araujo Tavares, Universidade Federal do Rio Grande do Sul |Two Sample Unidirectional Mendelian Randomization Analysis between White Matter and Adhd

Brisa S Fernandes, University of Texas Health Science Center at Houston |Genetic overlap between Alzheimer's disease and psychiatric disorders: Specifying the shared genetic determinants and causality between Alzheimer's disease, major depressive disorder, bipolar disorder, and schizophrenia

Leonard Frach, University College London |Examining Intergenerational Risk Factors for Conduct Problems Using Polygenic Scores in the Norwegian Mother, Father and Child Cohort Study

Marco Galimberti, Yale University |What is the Meaning of Hardy-Weinberg Disequilibrium Observations in a Large GWAS? Studies on Alcohol Use Disorder Genetics from the Us Million Veteran Program

Ranjan Gupta, Department of Anatomy, AIIMS, New Delhi, India |Methylation and Expression Level Changes of Dopamine Transporter and Alpha Synuclein Genes in Alcohol and Opioid Dependence

Yunqi Huang, West China Hospital of Sichuan University |Patterns of Convergence and Divergence between Bipolar Disorder Type I and Type II: Evidence from Integrative Genomic Analyses

Nana Matoba, University of North Carolina at Chapel Hill |Mapping Wnt-Stimulus Response eQTLs in Human Neural Progenitor Cells

Brittany Mitchell, QIMR Berghofer Medical Research Institute |Exploring the Relationship between Acne and Mental Health Disorders

Kathleen Morrill, Broad Institute |Cross-Species Genetic and Evolutionary Analysis Highlight the Relevance of Canine Compulsive Behaviors for Human Obsessive-Compulsive Disorder

Maryanne Mufford, University of Cape Town |The Genetic Architecture of Amygdala Nuclei

 

Ajay Nadig, Broad Institute |Common and rare genetic risk factors for schizophrenia at chromosome 22q induce convergent, dispersed changes in gene expression

Eric Poisel, Department of Genetic Epidemiology in Psychiatry, Central Institute of Mental Health, Medical Faculty Mannheim, Heidelberg University, Mannheim, Germany | Epigenetic Signatures of Smoking in Five Brain Regions

Natassia Robinson, Karolinska Institute | Cannabis, Alcohol and Substance Abuse and Risk of Schizophrenia and Bipolar Disorder in a Swedish National Register Study

Daniel Rosoff, University of Oxford |Transcriptome-Wide Association Study Examining Alcohol consumption, Tobacco smoking, and Cannabis Use Yields Insight into the Etiology of Substance use, and Identifies Drug Repositioning Opportunities

Katie Scott, Dalhousie University | Familial traits and subtypes of bipolar disorder: A systematic review and meta-analysis

Julia Sealock, Vanderbilt University |Increased Depression Polygenic Scores Associate with Worse Antidepressant Response from Electronic Health Records

Nancy Sey, University of North Carolina at Chapel Hill |Chromatin Architecture in Addiction Circuitry Elucidates Biological Mechanisms Underlying Cigarette Smoking and Alcohol Use Traits

Renu Singh, All India Institute of Medical Sciences | Study on the Association of Serotonin and Gabaa Receptor Gene Polymorphisms with Alcohol Dependence

Nathaniel Thomas, Virginia Commonwealth University |Genetic Influences on Alcohol Use Frequency Vary throughout Development: Snp-Based Heritability and Genetic Correlations

Patricia Varela-Calais, Center for Research and Molecular Diagnostic of Genetic Diseases – Department of Biophysics, Federal University of São Paulo | Role of Brain Extracellular Matrix Glycoproteins in the Psychiatric Symptoms in Fabry Disease

Andrea Vereczkei, Department of Molecular Biology, Institute of Biochemistry and Molecular Biology, Semmelweis University, Budapest, Hungary | Overlapping Contribution of Forkhead Box Protein N3 (FOXN3) and Glial Cell Line-Derived Neurotrophic Factor (GDNF) Gene Variants to Different Types of Substance-Related and Addictive Behaviors

Daniel Weiner, Broad Institute |Statistical and Functional Convergence of Common and Rare Variant Risk for Autism Spectrum Disorders at Chromosome 16p

Frank Wendt, Yale School of Medicine |Empathy Polygenic Scores Associate with Posttraumatic Stress Severity in Response to Early-Life Adversity

Shuyang Yao, Karolinska Institute |Brain Cell Type Specific eQTLs and Schizophrenia

 

2022 Early Career Investigator Program - Poster Presentation Winners

Jessie Baldwin, UCL London | Adverse Childhood Experiences and Mental Health: Investigating Gene-Environment Correlations and Genetic Confounding

Yingjie Shi, Radboud University Medical Center, Donders Institute for Brain, Cognition and Behaviour | Linking genetic liabilities for major psychiatric disorders and multi-faceted quality of life outcomes in the UK Biobank study cohort

Morgan Sidari, QIMR Berghofer Medical Research Institute | Using Multi-Polygenic Risk Score Analyses to Predict Anorexia Nervosa Case Status

2022 Early Career Investigator Program - Poster Presentation Finalists

Laila Al-Soufi Novo, Instituto de Investigación Sanitaria de Santiago de Compostela | An Analysis of the Impact of Smoking on Known Genetic Correlations between Schizophrenia and Other Traits

Jessie Baldwin, UCL London | Adverse Childhood Experiences and Mental Health: Investigating Gene-Environment Correlations and Genetic Confounding

Constantinos Constantinides, Department of Psychology, University of Bath | The Association between Polygenic Risk for Schizophrenia and Brain Age in a Population-Based Sample of Young Adults: A Recall-By-Genotype-Based Approach

Toshiki Kono, King's College London | Accounting for Cross-Population Differences in Allele Frequency and Linkage Disequilibrium Can Improve Polygenic Risk Score Portability

Daniel Levey, Yale University School of Medicine | An International and Multi-Ancestral Genome-Wide Association Study Meta-Analysis of Cannabis Use Disorders

Shengxin Liu, Karolinska Institutet | Early-Onset Type 2 Diabetes and Mood, Anxiety, and Stress-Related Disorders: A Genetically Informative Register-Based Cohort Study

 

Yingjie Shi, Radboud University Medical Center, Donders Institute for Brain, Cognition and Behaviour | Linking genetic liabilities for major psychiatric disorders and multi-faceted quality of life outcomes in the UK Biobank study cohort

Morgan Sidari, QIMR Berghofer Medical Research Institute | Using Multi-Polygenic Risk Score Analyses to Predict Anorexia Nervosa Case Status

Chloe Slaney, University of Bristol | Association between inflammation and cognitive functioning: Findings from a population-based cohort and Mendelian randomization analyses

Jentien Vermeulen, Amsterdam UMC | Exploring the Relationship between Schizophrenia and Cardiovascular Disease: A Genetic Correlation and Multivariable Mendelian Randomization Study

Douglas Whightman, VU Amsterdam | Rare variant aggregation in 148,508 exomes identifies genes associated with proxy Alzheimer’s Disease/dementia

Isabella Willcocks, MRC CNGG | An International, Cross-Ancestry GWAS Meta-Analysis of Treatment-Resistant Schizophrenia

Grace Woolway, Cardiff University |Schizophrenia Polygenic Risk and Experiences of Childhood adversity: A Systematic Review and Meta-Analysis

2022 Early Career Investigator Program - Oral Presentation Winners

Arjun Bhattacharya, University of California at Los Angeles | Isoform-level transcriptome-wide association studies uncover novel biological mechanisms underlying genetic associations with five neuropsychiatric traits

Alexander Hatoum, Washington University St. Louis School of Medicine | Genetic Ancestry Confounds Associations Between MRI-derived Brain Structure and Behavior: Evidence from the Adolescent Brain Cognitive Development Study

Ajay Nadig, Broad Institute | Common and rare genetic risk factors for schizophrenia at chromosome 22q induce convergent, dispersed changes in gene expression

2022 Early Career Investigator Program - Oral Presentation Finalists

Jacob Bergstedt, Institute of Environmental Medicine, Karolinska Institute | Shared Genetic Contribution to Major Depressive Disorder and Cardiovascular Disease

Arjun Bhattacharya, University of California at Los Angeles | Isoform-level transcriptome-wide association studies uncover novel biological mechanisms underlying genetic associations with five neuropsychiatric traits

Alexander Hatoum, Washington University St. Louis School of Medicine | Genetic Ancestry Confounds Associations Between MRI-derived Brain Structure and Behavior: Evidence from the Adolescent Brain Cognitive Development Study

Ajay Nadig, Broad Institute | Common and rare genetic risk factors for schizophrenia at chromosome 22q induce convergent, dispersed changes in gene expression

Omar Shanta, University of California San Diego | A Genome-Wide Association Study of Copy Number Variation across Major Psychiatric Disorders in 500,000 Individuals